<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Revisit &#187; Graphic Design</title>
	<atom:link href="http://www.rebirthstudios.com/articles/category/graphic-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rebirthstudios.com/articles</link>
	<description>Exploring and Revisiting the Ubiquitous World of Design</description>
	<lastBuildDate>Thu, 10 Jun 2010 22:19:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>New MailChimp Logo, Sort Of</title>
		<link>http://www.rebirthstudios.com/articles/new-mailchimp-logo/</link>
		<comments>http://www.rebirthstudios.com/articles/new-mailchimp-logo/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 05:09:18 +0000</pubDate>
		<dc:creator>J.D.</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Logo Design / Branding]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[mailchimp]]></category>

		<guid isPermaLink="false">http://www.rebirthstudios.com/articles/?p=223</guid>
		<description><![CDATA[I visited the well designed MailChimp website today and I noticed that the MailChimp logo now sports the big cheesy grin, which made me wonder how many tweeks this logo has seen over the years.  Being a fan of their designs, I took a look online and found some comments from those in the know, [...]]]></description>
		<wfw:commentRss>http://www.rebirthstudios.com/articles/new-mailchimp-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bloom Brand Repetition</title>
		<link>http://www.rebirthstudios.com/articles/bloom-brand-repetition/</link>
		<comments>http://www.rebirthstudios.com/articles/bloom-brand-repetition/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 03:09:29 +0000</pubDate>
		<dc:creator>J.D.</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Logo Design / Branding]]></category>
		<category><![CDATA[Bloom]]></category>
		<category><![CDATA[Grocery Store]]></category>

		<guid isPermaLink="false">http://www.rebirthstudios.com/articles/?p=192</guid>
		<description><![CDATA[If you read my other grocery store design articles, you&#8217;ll see that I pay attention when I&#8217;m at the grocery store.  When the grocery chain Bloom opened, I went shopping and took my camera and documented some of my observations. The first thing I noticed was the logo, it was new and fresh and plastered [...]]]></description>
		<wfw:commentRss>http://www.rebirthstudios.com/articles/bloom-brand-repetition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wegmans White Space</title>
		<link>http://www.rebirthstudios.com/articles/wegmans-white-space/</link>
		<comments>http://www.rebirthstudios.com/articles/wegmans-white-space/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 03:36:08 +0000</pubDate>
		<dc:creator>J.D.</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Ads]]></category>
		<category><![CDATA[Wegmans]]></category>

		<guid isPermaLink="false">http://www.rebirthstudios.com/articles/wegmans-white-space/</guid>
		<description><![CDATA[In addition to having a new logo, Wegmans has fantastic weekly circular flyer ads, the best in my opinion. It becomes obvious when you compare them with other grocery chains. Although some of the others are getting better, the Wegmans one has one thing that they don’t, White Space. Most circulars make the mistake of [...]]]></description>
		<wfw:commentRss>http://www.rebirthstudios.com/articles/wegmans-white-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>13 Deadly Sins of Desktop Publishing</title>
		<link>http://www.rebirthstudios.com/articles/13-deadly-sins-of-desktop-publishing/</link>
		<comments>http://www.rebirthstudios.com/articles/13-deadly-sins-of-desktop-publishing/#comments</comments>
		<pubDate>Mon, 27 Nov 2006 05:40:34 +0000</pubDate>
		<dc:creator>J.D.</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[Type]]></category>

		<guid isPermaLink="false">http://www.rebirthstudios.com/articles/13-deadly-sins-of-desktop-publishing/2006/</guid>
		<description><![CDATA[The following article was given to me when I was studying Graphic Design. It is mainly intended for the Graphic Designers and readers who want to learn more about the medium of printed matter. Due to technology limitations, web design has not attained the level of infinite placement possibilities as Desktop Publishing software and should [...]]]></description>
		<wfw:commentRss>http://www.rebirthstudios.com/articles/13-deadly-sins-of-desktop-publishing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
