<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Washington Capitals Logo Design</title>
	<atom:link href="http://www.rebirthstudios.com/articles/washington-capitals-logo-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rebirthstudios.com/articles/washington-capitals-logo-design/</link>
	<description>Exploring and Revisiting the Ubiquitous World of Design</description>
	<lastBuildDate>Thu, 10 Jun 2010 21:54:04 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Dieter Kelly</title>
		<link>http://www.rebirthstudios.com/articles/washington-capitals-logo-design/comment-page-1/#comment-3003</link>
		<dc:creator>Dieter Kelly</dc:creator>
		<pubDate>Sun, 10 May 2009 11:06:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.rebirthstudios.com/articles/washington-capitals-logo-design/2007/#comment-3003</guid>
		<description>I was not sure how I would like the new design when I heard it was coming as I liked the &#039;90s Eagle. Through out the &#039;80s I always felt the original branding was old fashioned and the Eagle provided more of a symbol for the team instead of just a design. However, the &#039;07 design has really grown on me and the secondary eagle logo provides a symbol while the main logo ties back to the history of the team. I went to the official  unveiling of the uniforms in 2007 (though photos had already been leaked) and as they described it they mentioned that the 3 stars were not inspired by the flag of DC, but that they represented DC, VA and MD, the 3 localities where the majority of fans are drawn from, so the stars are there to unite the region rather than specify them as a DC team.</description>
		<content:encoded><![CDATA[<p>I was not sure how I would like the new design when I heard it was coming as I liked the &#8217;90s Eagle. Through out the &#8217;80s I always felt the original branding was old fashioned and the Eagle provided more of a symbol for the team instead of just a design. However, the &#8217;07 design has really grown on me and the secondary eagle logo provides a symbol while the main logo ties back to the history of the team. I went to the official  unveiling of the uniforms in 2007 (though photos had already been leaked) and as they described it they mentioned that the 3 stars were not inspired by the flag of DC, but that they represented DC, VA and MD, the 3 localities where the majority of fans are drawn from, so the stars are there to unite the region rather than specify them as a DC team.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Forrest Mullikin</title>
		<link>http://www.rebirthstudios.com/articles/washington-capitals-logo-design/comment-page-1/#comment-3002</link>
		<dc:creator>Forrest Mullikin</dc:creator>
		<pubDate>Wed, 22 Apr 2009 18:51:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.rebirthstudios.com/articles/washington-capitals-logo-design/2007/#comment-3002</guid>
		<description>A remarkably thorough, and well articulated assessment.  The only thing I&#039;d have to add is in regards to the &#039;the repetition of the stars from the old logo helping reinforce the retro style&#039;.  The choice to use only 3 stars in a horizontal row mirrors the DC flag, which consists of three horizontal stars, with two horizontal bars below.  This detail truly adds an entirely new level of &#039;DC specificness&#039; to the design...</description>
		<content:encoded><![CDATA[<p>A remarkably thorough, and well articulated assessment.  The only thing I&#8217;d have to add is in regards to the &#8216;the repetition of the stars from the old logo helping reinforce the retro style&#8217;.  The choice to use only 3 stars in a horizontal row mirrors the DC flag, which consists of three horizontal stars, with two horizontal bars below.  This detail truly adds an entirely new level of &#8216;DC specificness&#8217; to the design&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: logofrenzy</title>
		<link>http://www.rebirthstudios.com/articles/washington-capitals-logo-design/comment-page-1/#comment-2997</link>
		<dc:creator>logofrenzy</dc:creator>
		<pubDate>Wed, 11 Feb 2009 09:15:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.rebirthstudios.com/articles/washington-capitals-logo-design/2007/#comment-2997</guid>
		<description>Great information about the re-branding of the logo of the hockey team. By these we can say that logos have impact into a sports team and especially fans. Anyways thanks for the information about the hockey team re-branding it&#039;s logo.</description>
		<content:encoded><![CDATA[<p>Great information about the re-branding of the logo of the hockey team. By these we can say that logos have impact into a sports team and especially fans. Anyways thanks for the information about the hockey team re-branding it&#8217;s logo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mkb</title>
		<link>http://www.rebirthstudios.com/articles/washington-capitals-logo-design/comment-page-1/#comment-2993</link>
		<dc:creator>mkb</dc:creator>
		<pubDate>Wed, 14 Jan 2009 08:58:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.rebirthstudios.com/articles/washington-capitals-logo-design/2007/#comment-2993</guid>
		<description>Two things:

First, the &#039;90s style was blue and GOLD, not BROWN.  

Second, I agree with a lot of your assessments, in particular, the &quot;dotted&quot; T on the original logo always bothered me too, and the navy on bright red does hurt my eyes a bit if i look at it too long, but I think you&#039;re dead wrong about the new eagle logo.  I think it&#039;s hands down the best part of the new design.  The &#039;90s eagle was cool for about a month or two, and then began to look just plain cheesy in my opinion, and I&#039;ve heard many other people make similar comments.  To me, it was just a drawing of a swooping eagle, which happened to have stars drawn on it, which anyone could&#039;ve created with some clip art and Photoshop.

By contrast, every detail of the new eagle is meticulously planned out.  Every line is carefully designed to subtly invoke the W for Washington and the silhouette of the Capitol within the eagle itself.  These are the kinds of intricacies that make some logos classic, like the NBC peacock, the CBS eye, the MLB logo, or even the hidden arrow in the FedEx insignia (between the &quot;E&quot; and &quot;x&quot;).  Even the &quot;SF&quot; logo the Giants use is a great example of a very thought-out design.  Take a close look at it, if you haven&#039;t.  Every corner, edge, and line is drawn to fit perfectly with the others.

The &#039;90s eagle looked like the kind of logo a Minor League Baseball team would slap together with the help of the manager&#039;s 12 year old nephew working the mouse.  The new eagle is the kind of logo that just might become synonymous with DC hockey for decades to come.</description>
		<content:encoded><![CDATA[<p>Two things:</p>
<p>First, the &#8217;90s style was blue and GOLD, not BROWN.  </p>
<p>Second, I agree with a lot of your assessments, in particular, the &#8220;dotted&#8221; T on the original logo always bothered me too, and the navy on bright red does hurt my eyes a bit if i look at it too long, but I think you&#8217;re dead wrong about the new eagle logo.  I think it&#8217;s hands down the best part of the new design.  The &#8217;90s eagle was cool for about a month or two, and then began to look just plain cheesy in my opinion, and I&#8217;ve heard many other people make similar comments.  To me, it was just a drawing of a swooping eagle, which happened to have stars drawn on it, which anyone could&#8217;ve created with some clip art and Photoshop.</p>
<p>By contrast, every detail of the new eagle is meticulously planned out.  Every line is carefully designed to subtly invoke the W for Washington and the silhouette of the Capitol within the eagle itself.  These are the kinds of intricacies that make some logos classic, like the NBC peacock, the CBS eye, the MLB logo, or even the hidden arrow in the FedEx insignia (between the &#8220;E&#8221; and &#8220;x&#8221;).  Even the &#8220;SF&#8221; logo the Giants use is a great example of a very thought-out design.  Take a close look at it, if you haven&#8217;t.  Every corner, edge, and line is drawn to fit perfectly with the others.</p>
<p>The &#8217;90s eagle looked like the kind of logo a Minor League Baseball team would slap together with the help of the manager&#8217;s 12 year old nephew working the mouse.  The new eagle is the kind of logo that just might become synonymous with DC hockey for decades to come.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hass</title>
		<link>http://www.rebirthstudios.com/articles/washington-capitals-logo-design/comment-page-1/#comment-2257</link>
		<dc:creator>Hass</dc:creator>
		<pubDate>Mon, 04 Aug 2008 14:58:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.rebirthstudios.com/articles/washington-capitals-logo-design/2007/#comment-2257</guid>
		<description>Hey - regarding the Eagle logo, I think it&#039;s brilliant -- not only does it parallel the W letterform, but incorporates a silhouette of the Capitol</description>
		<content:encoded><![CDATA[<p>Hey &#8211; regarding the Eagle logo, I think it&#8217;s brilliant &#8212; not only does it parallel the W letterform, but incorporates a silhouette of the Capitol</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AL</title>
		<link>http://www.rebirthstudios.com/articles/washington-capitals-logo-design/comment-page-1/#comment-1490</link>
		<dc:creator>AL</dc:creator>
		<pubDate>Thu, 24 Jan 2008 09:42:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.rebirthstudios.com/articles/washington-capitals-logo-design/2007/#comment-1490</guid>
		<description>Thanks for sharing. very intersting.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing. very intersting.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
